Settings
Show odds
Odds
Language
Finished
Live tracker is not available for the current match

Match details

44'
Sagolband United
77'
Sagolband United
90 + 3'
Sagolband United

Bookmakers rating

Bovada
Bovada

Match info

Start date:
31 Oct 2025 02:15

31.10.2025 at 02:15 Sagolband United and AIM will play a match as part of the India. Manipur State League. The game will be played at the . Sagolband United vs AIM score, statistics, and full match live broadcast can be found on sportsboom.tv. All this data is accessible and free for all users without registration.

Match information

Sagolband United last matches info:
  • Sagolband United - AIM (31.10.2025 | 31 Oct 2025 | 31/10/2025) 3:0 India. Manipur State League
  • Sagolband United - Sang-Gai Heroes (28.10.2025 | 28 Oct 2025 | 28/10/2025) 1:0 India. Manipur State League
  • WAFA Wangoi - Sagolband United (06.01.2024 | 06 Jan 2024 | 06/01/2024) 2:4 India. Manipur State League
  • DMRAO - Sagolband United (04.01.2024 | 04 Jan 2024 | 04/01/2024) 0:0 India. Manipur State League
  • WAFA Wangoi - Sagolband United (04.01.2024 | 04 Jan 2024 | 04/01/2024) 0:0 India. Manipur State League
AIM last matches info:
  • Sagolband United - AIM (31.10.2025 | 31 Oct 2025 | 31/10/2025) 3:0 India. Manipur State League
  • Young Physiques Union - AIM (27.10.2025 | 27 Oct 2025 | 27/10/2025) 0:2 India. Manipur State League
  • AIM - Rising Athletic Union (27.12.2023 | 27 Dec 2023 | 27/12/2023) 1:0 India. Manipur State League
  • Southern Sporting Union - AIM (19.11.2022 | 19 Nov 2022 | 19/11/2022) 3:1 India. Manipur State League
  • TRAU II - AIM (15.11.2022 | 15 Nov 2022 | 15/11/2022) 2:1 India. Manipur State League
Sagolband United v AIM score today will be available at the beginning of the match on 31 Oct 2025. On sportsboom.tv, you will find not only the Sagolband United vs AIMscore but the latest score, livescore, results, and fixtures for future matches.