Settings
Show odds
Odds
Language
Football England FA Cup, Qualification

Ashton United vs Spennymoor Town live

05.10.2019 FA Cup, Qualification - Qualification round 3
Finished
Live tracker is not available for the current match

Bookmakers rating

Bovada
Bovada

Match info

Start date:
05 Oct 2019 10:00

05.10.2019 at 10:00 Ashton United and Spennymoor Town will play a match as part of the FA Cup, Qualification. The game will be played at the . Ashton United vs Spennymoor Town score, statistics, and full match live broadcast can be found on sportsboom.tv. All this data is accessible and free for all users without registration.

Match information

Ashton United last matches info:
  • Hednesford Town - Ashton United (25.04.2026 | 25 Apr 2026 | 25/04/2026) 3:3 Northern League, Premier Division
  • Ashton United - Guiseley (18.04.2026 | 18 Apr 2026 | 18/04/2026) 1:1 Northern League, Premier Division
  • Ashton United - Workington (11.04.2026 | 11 Apr 2026 | 11/04/2026) 2:1 Northern League, Premier Division
  • Hyde United - Ashton United (06.04.2026 | 06 Apr 2026 | 06/04/2026) 1:0 Northern League, Premier Division
  • Ashton United - Rushall Olympic (03.04.2026 | 03 Apr 2026 | 03/04/2026) 2:1 Northern League, Premier Division
Spennymoor Town last matches info:
  • Spennymoor Town - Marine (25.04.2026 | 25 Apr 2026 | 25/04/2026) 1:1 National League North
  • Macclesfield FC - Spennymoor Town (18.04.2026 | 18 Apr 2026 | 18/04/2026) 0:2 National League North
  • Spennymoor Town - Worksop Town (11.04.2026 | 11 Apr 2026 | 11/04/2026) 0:1 National League North
  • Scarborough Athletic - Spennymoor Town (06.04.2026 | 06 Apr 2026 | 06/04/2026) 1:0 National League North
  • Spennymoor Town - South Shields (03.04.2026 | 03 Apr 2026 | 03/04/2026) 1:1 National League North
Ashton United v Spennymoor Town score today will be available at the beginning of the match on 05 Oct 2019. On sportsboom.tv, you will find not only the Ashton United vs Spennymoor Townscore but the latest score, livescore, results, and fixtures for future matches.