Settings
Show odds
Odds
Language
Football Israel State Cup

Hapoel Ironi Kiryat Shmona vs Beitar Jerusalem live

14.01.2026 State Cup - 1/8-finals
Finished
Live tracker is not available for the current match

Bookmakers rating

Bovada
Bovada

Match info

Start date:
14 Jan 2026 12:00

14.01.2026 at 12:00 Hapoel Ironi Kiryat Shmona and Beitar Jerusalem will play a match as part of the State Cup. The game will be played at the . Hapoel Ironi Kiryat Shmona vs Beitar Jerusalem score, statistics, and full match live broadcast can be found on sportsboom.tv. All this data is accessible and free for all users without registration.

Match information

Hapoel Ironi Kiryat Shmona last matches info:
  • Hapoel Ironi Kiryat Shmona - Ashdod (18.05.2026 | 18 May 2026 | 18/05/2026) 2:3 Premier League
  • Bnei Sakhnin - Hapoel Ironi Kiryat Shmona (13.05.2026 | 13 May 2026 | 13/05/2026) 0:4 Premier League
  • Maccabi Bnei Raina - Hapoel Ironi Kiryat Shmona (09.05.2026 | 09 May 2026 | 09/05/2026) 1:1 Premier League
  • Hapoel Ironi Kiryat Shmona - Hapoel Haifa (03.05.2026 | 03 May 2026 | 03/05/2026) 2:0 Premier League
  • Hapoel Ironi Kiryat Shmona - Maccabi Netanya (29.04.2026 | 29 Apr 2026 | 29/04/2026) 1:0 Premier League
Beitar Jerusalem last matches info:
  • Beitar Jerusalem - Hapoel Tel Aviv (23.05.2026 | 23 May 2026 | 23/05/2026) 1:1 Premier League
  • Hapoel Petah Tikva - Beitar Jerusalem (19.05.2026 | 19 May 2026 | 19/05/2026) 0:0 Premier League
  • Maccabi Tel Aviv - Beitar Jerusalem (16.05.2026 | 16 May 2026 | 16/05/2026) 1:2 Premier League
  • Beitar Jerusalem - Hapoel Be'er Sheva (12.05.2026 | 12 May 2026 | 12/05/2026) 1:1 Premier League
  • Maccabi Haifa - Beitar Jerusalem (09.05.2026 | 09 May 2026 | 09/05/2026) 3:0 Premier League
Hapoel Ironi Kiryat Shmona v Beitar Jerusalem score today will be available at the beginning of the match on 14 Jan 2026. On sportsboom.tv, you will find not only the Hapoel Ironi Kiryat Shmona vs Beitar Jerusalemscore but the latest score, livescore, results, and fixtures for future matches.