Settings
Show odds
Odds
Language
Football Hong Kong Hong Kong. Division 2

Fu Moon vs Wong Tai Sin District R&SC live

Finished
Live tracker is not available for the current match

Match details

29'
Fu Moon
41'
Wong Tai Sin District R&SC

Bookmakers rating

Bovada
Bovada

Match info

Start date:
05 Oct 2025 01:35

05.10.2025 at 01:35 Fu Moon and Wong Tai Sin District R&SC will play a match as part of the Hong Kong. Division 2. The game will be played at the . Fu Moon vs Wong Tai Sin District R&SC score, statistics, and full match live broadcast can be found on sportsboom.tv. All this data is accessible and free for all users without registration.

Match information

Fu Moon last matches info:
  • Fu Moon - GFC Friends (04.01.2026 | 04 Jan 2026 | 04/01/2026) 0:2 Hong Kong. Division 2
  • Fu Moon - Fukien (21.12.2025 | 21 Dec 2025 | 21/12/2025) 0:6 Hong Kong. Division 2
  • Tuen Mun Sports Assn - Fu Moon (14.12.2025 | 14 Dec 2025 | 14/12/2025) 9:0 Hong Kong. Division 2
  • Fu Moon - Wanchai (30.11.2025 | 30 Nov 2025 | 30/11/2025) 1:10 Hong Kong. Division 2
  • Wing Yee - Fu Moon (23.11.2025 | 23 Nov 2025 | 23/11/2025) 10:0 Hong Kong. Division 2
Wong Tai Sin District R&SC last matches info:
  • Wong Tai Sin District R&SC - Tuen Mun Sports Assn (31.05.2026 | 31 May 2026 | 31/05/2026) 4:2 Hong Kong. Division 2
  • Wong Tai Sin District R&SC - Kowloon Cricket Club (17.05.2026 | 17 May 2026 | 17/05/2026) 1:1 Hong Kong. Division 2
  • Fukien - Wong Tai Sin District R&SC (03.05.2026 | 03 May 2026 | 03/05/2026) 0:1 Hong Kong. Division 2
  • Wong Tai Sin District R&SC - Sparta Asia (19.04.2026 | 19 Apr 2026 | 19/04/2026) 4:1 Hong Kong. Division 2
  • Wong Tai Sin District R&SC - Tsuen Wan (29.03.2026 | 29 Mar 2026 | 29/03/2026) 3:1 Hong Kong. Division 2
Fu Moon v Wong Tai Sin District R&SC score today will be available at the beginning of the match on 05 Oct 2025. On sportsboom.tv, you will find not only the Fu Moon vs Wong Tai Sin District R&SCscore but the latest score, livescore, results, and fixtures for future matches.