Settings
Show odds
Odds
Language
Football Turkiye Turkiye Kupasi

İskenderun FK vs Gaziantepspor live

25.09.2014 Turkiye Kupasi
Finished
Live tracker is not available for the current match

Bookmakers rating

Bovada
Bovada

Standing

# Team Mp W D L Pts
2 Sivasspor Sivasspor 6 4 0 2 12
Goal scored
13
Goal conceded
6
3 Gaziantepspor Gaziantepspor 6 2 2 2 8
Goal scored
8
Goal conceded
8
4 Gaziantep FK Gaziantep FK 6 0 1 5 1
Goal scored
5
Goal conceded
15
Full standing

Match info

Start date:
25 Sep 2014 07:30

25.09.2014 at 07:30 İskenderun FK and Gaziantepspor will play a match as part of the Turkiye Kupasi. The game will be played at the . İskenderun FK vs Gaziantepspor score, statistics, and full match live broadcast can be found on sportsboom.tv. All this data is accessible and free for all users without registration.

Match information

İskenderun FK last matches info:
  • MKE Ankaragucu - İskenderun FK (25.04.2026 | 25 Apr 2026 | 25/04/2026) 4:1 2. Lig
  • İskenderun FK - Sanica Boru Elazıgspor (19.04.2026 | 19 Apr 2026 | 19/04/2026) 0:1 2. Lig
  • Adana 1954 FK - İskenderun FK (12.04.2026 | 12 Apr 2026 | 12/04/2026) 2:0 2. Lig
  • İskenderun FK - 24Erzincanspor (08.04.2026 | 08 Apr 2026 | 08/04/2026) 2:1 2. Lig
  • Erbaaspor - İskenderun FK (28.03.2026 | 28 Mar 2026 | 28/03/2026) 2:0 2. Lig
Gaziantepspor last matches info:
  • Gaziantepspor - Eyupspor (04.05.2019 | 04 May 2019 | 04/05/2019) 0:3 2. Lig
  • Sancaktepe Belediyespor - Gaziantepspor (28.04.2019 | 28 Apr 2019 | 28/04/2019) 3:0 2. Lig
  • Gaziantepspor - Gumushanespor (21.04.2019 | 21 Apr 2019 | 21/04/2019) 0:3 2. Lig
  • Amed Sportif Faaliyetler - Gaziantepspor (14.04.2019 | 14 Apr 2019 | 14/04/2019) 3:0 2. Lig
  • Gaziantepspor - Sakaryaspor (07.04.2019 | 07 Apr 2019 | 07/04/2019) 0:3 2. Lig
İskenderun FK v Gaziantepspor score today will be available at the beginning of the match on 25 Sep 2014. On sportsboom.tv, you will find not only the İskenderun FK vs Gaziantepsporscore but the latest score, livescore, results, and fixtures for future matches.