Settings
Show odds
Odds
Language
Football World Club Friendly Games

Levante UD II vs Mumbai City live

Finished
Live tracker is not available for the current match

Bookmakers rating

Bovada
Bovada

Match info

Start date:
27 Oct 2017 05:30

27.10.2017 at 05:30 Levante UD II and Mumbai City will play a match as part of the Club Friendly Games. The game will be played at the . Levante UD II vs Mumbai City score, statistics, and full match live broadcast can be found on sportsboom.tv. All this data is accessible and free for all users without registration.

Match information

Levante UD II last matches info:
  • La Nucia - Levante UD II (31.05.2026 | 31 May 2026 | 31/05/2026) 1:0 Tercera Federacion, Group 6
  • Levante UD II - Villarreal III (24.05.2026 | 24 May 2026 | 24/05/2026) 1:2 Tercera Federacion, Group 6
  • Villarreal III - Levante UD II (17.05.2026 | 17 May 2026 | 17/05/2026) 1:3 Tercera Federacion, Group 6
  • Ontinyent 1931 - Levante UD II (09.05.2026 | 09 May 2026 | 09/05/2026) 0:1 Tercera Federacion, Group 6
  • Levante UD II - Villarreal III (02.05.2026 | 02 May 2026 | 02/05/2026) 0:1 Tercera Federacion, Group 6
Mumbai City last matches info:
  • Punjab FC - Mumbai City (21.05.2026 | 21 May 2026 | 21/05/2026) Indira Gandhi Athletic Stadium 0:2 Indian Super League
  • Mohammedan Kolkata - Mumbai City (15.05.2026 | 15 May 2026 | 15/05/2026) Vivekananda Yuba Bharati Krirangan 0:4 Indian Super League
  • Mumbai City - East Bengal (05.05.2026 | 05 May 2026 | 05/05/2026) Mumbai Football Arena 1:2 Indian Super League
  • Mohammedan Kolkata - Mumbai City (03.05.2026 | 03 May 2026 | 03/05/2026) Vivekananda Yuba Bharati Krirangan Indian Super League
  • Bengaluru - Mumbai City (25.04.2026 | 25 Apr 2026 | 25/04/2026) Sree Kanteerava Stadium 0:0 Indian Super League
Levante UD II v Mumbai City score today will be available at the beginning of the match on 27 Oct 2017. On sportsboom.tv, you will find not only the Levante UD II vs Mumbai Cityscore but the latest score, livescore, results, and fixtures for future matches.